<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VE-Suite</title>
	<atom:link href="http://www.vesuite.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vesuite.org</link>
	<description>VE-Suite</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Maintenance Release</title>
		<link>http://www.vesuite.org/2011/12/31/new-maintenance-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-maintenance-release</link>
		<comments>http://www.vesuite.org/2011/12/31/new-maintenance-release/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:43:57 +0000</pubDate>
		<dc:creator>mccdo</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.vesuite.org/?p=184</guid>
		<description><![CDATA[The VE-Suite 2.2.2 release is now posted for download. This release contains new additions to VE-PSI for OPC hardware and software interfaces. Please see this press release.]]></description>
			<content:encoded><![CDATA[<p>The VE-Suite 2.2.2 release is now posted for <a href="http://www.vesuite.org/download">download</a>. This release contains new additions to VE-PSI for OPC hardware and software interfaces. Please see this <a href="http://www.ameslab.gov/news/feature-stories/ames-laboratory-releases-new-version-process-simulator-interface-software" title="VE-PSI" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vesuite.org/2011/12/31/new-maintenance-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New release</title>
		<link>http://www.vesuite.org/2011/06/21/new-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-release</link>
		<comments>http://www.vesuite.org/2011/06/21/new-release/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:35:36 +0000</pubDate>
		<dc:creator>veswpadmin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://wordpress.vesuite.org/vesuite-staging/?p=160</guid>
		<description><![CDATA[The VE-Suite 2.2.2 release is now posted for download. This is a maintenance release that resolves some visualization and navigation issues. In addition, the installer has the properly built Freetype fonts driver included for OpenSceneGraph.]]></description>
			<content:encoded><![CDATA[<p>The VE-Suite 2.2.2 release is now posted for <a href="http://www.vesuite.org/download">download</a>. This is a maintenance release that resolves some visualization and navigation issues. In addition, the installer has the properly built Freetype fonts driver included for OpenSceneGraph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vesuite.org/2011/06/21/new-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fermentor Simulation</title>
		<link>http://www.vesuite.org/2011/06/07/fermentor-simulation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fermentor-simulation</link>
		<comments>http://www.vesuite.org/2011/06/07/fermentor-simulation/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:53:32 +0000</pubDate>
		<dc:creator>veswpadmin</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://wordpress.vesuite.org/vesuite-staging/?p=99</guid>
		<description><![CDATA[Fermentor modeled in the virtual environment.]]></description>
			<content:encoded><![CDATA[<p><a href="wp-content/themes/vesuite/Applications/Fermentor_Real.jpg" rel="lightbox[fermentor-simulation]" title="A picture of the actual fermentor."> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/Fermentor_VR.jpg" rel="lightbox[fermentor-simulation]" title="Fermentor modeled in the virtual environment."> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/1.jpg" rel="lightbox[fermentor-simulation]" title="Fermentor modeled in the virtual environment."> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/2.jpg" rel="lightbox[fermentor-simulation]" title="Isosurfaces showing flow speed."> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/3.jpg" rel="lightbox[fermentor-simulation]" title="One isosurface of flow speed."> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vesuite.org/2011/06/07/fermentor-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluidized Bed</title>
		<link>http://www.vesuite.org/2011/06/07/fluidized-bed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fluidized-bed</link>
		<comments>http://www.vesuite.org/2011/06/07/fluidized-bed/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:52:58 +0000</pubDate>
		<dc:creator>veswpadmin</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://wordpress.vesuite.org/vesuite-staging/?p=98</guid>
		<description><![CDATA[Transient fluidized bed data using texture-based visualization.]]></description>
			<content:encoded><![CDATA[<p><a href="wp-content/themes/vesuite/Applications/snap_void_fraction_1.jpg" rel="lightbox[fluidized-bed]" title="Timestep in a transient series of  a fluidized bed."> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/snap_void_fraction_2.jpg" rel="lightbox[fluidized-bed]" title="Timestep in a transient series of  a fluidized bed."> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/snap_void_fraction_3.jpg" rel="lightbox[fluidized-bed]" title="Timestep in a transient series of  a fluidized bed with scalar modified scalar range."> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/snap_iso_void_fraction_0.jpg" rel="lightbox[fluidized-bed]" title="Iso-surface which emphasizes the bubbles in a transient series of a fluidized bed."> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/snap_iso_void_fraction_1.jpg" rel="lightbox[fluidized-bed]" title="Iso-surface which emphasizes the bubbles in a transient series of a fluidized bed."> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vesuite.org/2011/06/07/fluidized-bed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample.param</title>
		<link>http://www.vesuite.org/2011/06/07/sample-param/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sample-param</link>
		<comments>http://www.vesuite.org/2011/06/07/sample-param/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:51:27 +0000</pubDate>
		<dc:creator>veswpadmin</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://wordpress.vesuite.org/vesuite-staging/?p=97</guid>
		<description><![CDATA[VE-Suite sample data set using texture-based visualization.]]></description>
			<content:encoded><![CDATA[<p><a href="wp-content/themes/vesuite/Applications/simple_full.jpg" rel="lightbox[sample-param]" title="Volume visualization of first-scalar in the sample dataset."> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/simpletb.jpg" rel="lightbox[sample-param]" title="Volume visualization of first-scalar in the sample dataset with the interior exposed, simulating a contour plane"> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/tb_scalar(1).jpg" rel="lightbox[sample-param]" title="Volume visualization of  200 to 1000 in the sample dataset."> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/tb_iso_simple.jpg" rel="lightbox[sample-param]" title="Interactive iso-surface of 200 to 1000 scalar in sample dataset."> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vesuite.org/2011/06/07/sample-param/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFD</title>
		<link>http://www.vesuite.org/2011/06/06/cfd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cfd</link>
		<comments>http://www.vesuite.org/2011/06/06/cfd/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:26:42 +0000</pubDate>
		<dc:creator>veswpadmin</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://wordpress.vesuite.org/vesuite-staging/?p=91</guid>
		<description><![CDATA[Computational Fluid Dynamics]]></description>
			<content:encoded><![CDATA[<p><a href="wp-content/themes/vesuite/Applications/prisum.jpg" rel="lightbox[cfd]" title="CAD geometry for Iowa State University's PrISUm car"> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/prisum_vel_zcont_yvect.jpg" rel="lightbox[cfd]" title="Intersecting velocity vector plane with velocity magnitude plane in the y and z directions."> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/prisum_streamlines.jpg" rel="lightbox[cfd]" title="Streamlines around the body of the PrISUm car."> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/prisum_x.jpg" rel="lightbox[cfd]" title="Scalar contour plane of the velocity magnitude, in the x direction."> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/prisum_y.jpg" rel="lightbox[cfd]" title="Scalar contour plane of the velocity magnitude, in the y direction."> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/prisum_velmag_xy.jpg" rel="lightbox[cfd]" title=" Intersecting scalar contour planes of the velocity magnitude, in the x and y directions."> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/prisum_velmag_y_vector.jpg" rel="lightbox[cfd]" title="Vector plane of the velocity field in the y direction."> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/prisum_vel_xy_vector.jpg" rel="lightbox[cfd]" title="Intersecting vector planes of the velocity, in the x and y directions."> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vesuite.org/2011/06/06/cfd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural</title>
		<link>http://www.vesuite.org/2011/06/06/agricultural/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agricultural</link>
		<comments>http://www.vesuite.org/2011/06/06/agricultural/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:59:36 +0000</pubDate>
		<dc:creator>veswpadmin</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://wordpress.vesuite.org/vesuite-staging/?p=88</guid>
		<description><![CDATA[Interactive design to support selective harvest of biomass fractions]]></description>
			<content:encoded><![CDATA[<p><a href="wp-content/themes/vesuite/Applications/INLharverster_top_cfd.jpeg" rel="lightbox[agricultural]" title="Interactive Harvester Design"> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/INLharvester_all_cfd.jpeg" rel="lightbox[agricultural]" title="Interactive Harvester Design"> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/INLharvester_contour_baffle.jpeg" rel="lightbox[agricultural]" title="Interactive Harvester Design"> </a></p>
<p><a href="wp-content/themes/vesuite/Applications/INLharvester_vector_baffle.jpeg" rel="lightbox[agricultural]" title="Interactive Harvester Design"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vesuite.org/2011/06/06/agricultural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

